<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conference Archives | Whycatcher</title>
	<atom:link href="https://www.whycatcher.com/tag/conference/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.whycatcher.com/tag/conference/</link>
	<description>Digital research platform bringing WhatsApp and other great tools together for an immersive, in-the-moment insights</description>
	<lastBuildDate>Thu, 27 Nov 2025 13:05:49 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://www.whycatcher.com/wp-content/uploads/2025/12/cropped-Favicon-White-DarkBG-32x32.png</url>
	<title>Conference Archives | Whycatcher</title>
	<link>https://www.whycatcher.com/tag/conference/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Finally, something to feel positive about</title>
		<link>https://www.whycatcher.com/blog/something-to-feel-positive-about/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=something-to-feel-positive-about</link>
					<comments>https://www.whycatcher.com/blog/something-to-feel-positive-about/#respond</comments>
		
		<dc:creator><![CDATA[Maria Colarusso]]></dc:creator>
		<pubDate>Fri, 21 Nov 2025 10:55:11 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[MRX]]></category>
		<category><![CDATA[WhatsApp]]></category>
		<guid isPermaLink="false">https://www.whycatcher.com/?p=4349</guid>

					<description><![CDATA[<p>&#8216;Who&#8217;s more excited about the future now?&#8217; This was a question asked at the end of the ASC (Association for&#8230;</p>
<p>The post <a href="https://www.whycatcher.com/blog/something-to-feel-positive-about/">Finally, something to feel positive about</a> appeared first on <a href="https://www.whycatcher.com">Whycatcher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.whycatcher.com/blog/something-to-feel-positive-about/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What did I learn from Big Data LDN 2025?</title>
		<link>https://www.whycatcher.com/blog/what-did-i-learn-from-big-data-ldn-2025/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-did-i-learn-from-big-data-ldn-2025</link>
		
		<dc:creator><![CDATA[Maria Colarusso]]></dc:creator>
		<pubDate>Tue, 30 Sep 2025 09:54:51 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[MRX]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://www-dev.whycatcher.com/?p=3839</guid>

					<description><![CDATA[<p>I went down to Big Data LDN with some mates last week and we had a great time. There were&#8230;</p>
<p>The post <a href="https://www.whycatcher.com/blog/what-did-i-learn-from-big-data-ldn-2025/">What did I learn from Big Data LDN 2025?</a> appeared first on <a href="https://www.whycatcher.com">Whycatcher</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Live reaction to business conference</title>
		<link>https://www.whycatcher.com/case-studies/brilliantly-connected-ai-case-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brilliantly-connected-ai-case-study</link>
		
		<dc:creator><![CDATA[Cady Crowley]]></dc:creator>
		<pubDate>Thu, 26 Oct 2023 14:15:20 +0000</pubDate>
				<category><![CDATA[Our work]]></category>
		<category><![CDATA[AI Analysis]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[WhatsApp]]></category>
		<guid isPermaLink="false">https://www.whycatcher.com/?p=1001</guid>

					<description><![CDATA[<p>In September of 2023, Whycatcher was invited to join Strat7’s Brilliantly Connected Conference to orchestrate a day-long conference-wide series of&#8230;</p>
<p>The post <a href="https://www.whycatcher.com/case-studies/brilliantly-connected-ai-case-study/">Live reaction to business conference</a> appeared first on <a href="https://www.whycatcher.com">Whycatcher</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
