<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MRS Archives | Whycatcher</title>
	<atom:link href="https://www.whycatcher.com/tag/mrs/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.whycatcher.com/tag/mrs/</link>
	<description>Digital research platform bringing WhatsApp and other great tools together for an immersive, in-the-moment insights</description>
	<lastBuildDate>Wed, 12 Nov 2025 17:16:48 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.whycatcher.com/wp-content/uploads/2025/12/cropped-Favicon-White-DarkBG-32x32.png</url>
	<title>MRS Archives | Whycatcher</title>
	<link>https://www.whycatcher.com/tag/mrs/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>AI Probing in WhatsApp: Time to get deeper, in-the-moment insights</title>
		<link>https://www.whycatcher.com/blog/ai-probing-in-whatsapp-time-to-unlock-deeper-in-the-moment-insights/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ai-probing-in-whatsapp-time-to-unlock-deeper-in-the-moment-insights</link>
					<comments>https://www.whycatcher.com/blog/ai-probing-in-whatsapp-time-to-unlock-deeper-in-the-moment-insights/#respond</comments>
		
		<dc:creator><![CDATA[Maria Colarusso]]></dc:creator>
		<pubDate>Wed, 24 Jul 2024 12:18:50 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AI Analysis]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[MRS]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[WhatsApp]]></category>
		<category><![CDATA[Whycatcher]]></category>
		<guid isPermaLink="false">https://www.whycatcher.com/?p=1507</guid>

					<description><![CDATA[<p>You&#8217;ve almost certainly heard us banging on about WhatsApp at some point (we&#8217;re always at it). Because we love WhatsApp&#8230;</p>
<p>The post <a href="https://www.whycatcher.com/blog/ai-probing-in-whatsapp-time-to-unlock-deeper-in-the-moment-insights/">AI Probing in WhatsApp: Time to get deeper, in-the-moment insights</a> appeared first on <a href="https://www.whycatcher.com">Whycatcher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.whycatcher.com/blog/ai-probing-in-whatsapp-time-to-unlock-deeper-in-the-moment-insights/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>WhatsApp Research: Practical Tips for Success</title>
		<link>https://www.whycatcher.com/blog/whatsapp-research-practical-tips-for-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whatsapp-research-practical-tips-for-success</link>
					<comments>https://www.whycatcher.com/blog/whatsapp-research-practical-tips-for-success/#respond</comments>
		
		<dc:creator><![CDATA[Maria Colarusso]]></dc:creator>
		<pubDate>Fri, 22 Mar 2024 11:32:51 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[MRS]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[WhatsApp]]></category>
		<guid isPermaLink="false">https://www.whycatcher.com/?p=781</guid>

					<description><![CDATA[<p>You&#8217;re here because you&#8217;ve used WhatsApp for Research, or maybe you&#8217;d like to but don&#8217;t know where to start. If&#8230;</p>
<p>The post <a href="https://www.whycatcher.com/blog/whatsapp-research-practical-tips-for-success/">WhatsApp Research: Practical Tips for Success</a> appeared first on <a href="https://www.whycatcher.com">Whycatcher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.whycatcher.com/blog/whatsapp-research-practical-tips-for-success/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How we used our unique WhatsApp tool to help the​ BBC understand audio decision making</title>
		<link>https://www.whycatcher.com/case-studies/how-we-used-our-unique-whatsapp-tool-to-help-thebbc-understand-audio-decision-making/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-we-used-our-unique-whatsapp-tool-to-help-thebbc-understand-audio-decision-making</link>
					<comments>https://www.whycatcher.com/case-studies/how-we-used-our-unique-whatsapp-tool-to-help-thebbc-understand-audio-decision-making/#respond</comments>
		
		<dc:creator><![CDATA[Maria Colarusso]]></dc:creator>
		<pubDate>Wed, 06 Mar 2024 18:08:33 +0000</pubDate>
				<category><![CDATA[Our work]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[MRS]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[WhatsApp]]></category>
		<guid isPermaLink="false">https://www.whycatcher.com/?p=1138</guid>

					<description><![CDATA[<p>The audio market has undergone&#160;revolutionary changes over the last​ 5 years, and with that, the way people consume content has&#8230;</p>
<p>The post <a href="https://www.whycatcher.com/case-studies/how-we-used-our-unique-whatsapp-tool-to-help-thebbc-understand-audio-decision-making/">How we used our unique WhatsApp tool to help the​ BBC understand audio decision making</a> appeared first on <a href="https://www.whycatcher.com">Whycatcher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.whycatcher.com/case-studies/how-we-used-our-unique-whatsapp-tool-to-help-thebbc-understand-audio-decision-making/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Understanding holiday decision-making with in-the-moment image and video capture​</title>
		<link>https://www.whycatcher.com/case-studies/understanding-holiday-decision-making-with-in-the-moment-image-and-video-capture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=understanding-holiday-decision-making-with-in-the-moment-image-and-video-capture</link>
					<comments>https://www.whycatcher.com/case-studies/understanding-holiday-decision-making-with-in-the-moment-image-and-video-capture/#respond</comments>
		
		<dc:creator><![CDATA[Maria Colarusso]]></dc:creator>
		<pubDate>Wed, 06 Mar 2024 18:07:22 +0000</pubDate>
				<category><![CDATA[Our work]]></category>
		<category><![CDATA[Decision-making]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[MRS]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://www.whycatcher.com/?p=1265</guid>

					<description><![CDATA[<p>A tourism-destination marketing&#160;agency were keen to understand&#160;holiday-makers decision making with&#160;respect to planning, booking and&#160;undertaking activities on holiday:​ How, when, and&#8230;</p>
<p>The post <a href="https://www.whycatcher.com/case-studies/understanding-holiday-decision-making-with-in-the-moment-image-and-video-capture/">Understanding holiday decision-making with in-the-moment image and video capture​</a> appeared first on <a href="https://www.whycatcher.com">Whycatcher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.whycatcher.com/case-studies/understanding-holiday-decision-making-with-in-the-moment-image-and-video-capture/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>On-Tap research community</title>
		<link>https://www.whycatcher.com/case-studies/on-tap-research-community/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=on-tap-research-community</link>
					<comments>https://www.whycatcher.com/case-studies/on-tap-research-community/#respond</comments>
		
		<dc:creator><![CDATA[Maria Colarusso]]></dc:creator>
		<pubDate>Thu, 29 Feb 2024 17:50:43 +0000</pubDate>
				<category><![CDATA[Our work]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[MRS]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://www.whycatcher.com/?p=1142</guid>

					<description><![CDATA[<p>The LTA asked us to host a community&#160;that could act as the voice of British&#160;tennis, giving the LTA on-tap access​&#8230;</p>
<p>The post <a href="https://www.whycatcher.com/case-studies/on-tap-research-community/">On-Tap research community</a> appeared first on <a href="https://www.whycatcher.com">Whycatcher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.whycatcher.com/case-studies/on-tap-research-community/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Art of Moderating for Digital Research</title>
		<link>https://www.whycatcher.com/blog/the-art-of-moderating-for-digital-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-art-of-moderating-for-digital-research</link>
					<comments>https://www.whycatcher.com/blog/the-art-of-moderating-for-digital-research/#respond</comments>
		
		<dc:creator><![CDATA[Maria Colarusso]]></dc:creator>
		<pubDate>Tue, 23 Jan 2024 16:00:59 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Moderating]]></category>
		<category><![CDATA[MRS]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://www.whycatcher.com/?p=1058</guid>

					<description><![CDATA[<p>For most of us, moderating is second nature &#8211; something we do with little training or guidance. I mean, we&#8230;</p>
<p>The post <a href="https://www.whycatcher.com/blog/the-art-of-moderating-for-digital-research/">The Art of Moderating for Digital Research</a> appeared first on <a href="https://www.whycatcher.com">Whycatcher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.whycatcher.com/blog/the-art-of-moderating-for-digital-research/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Art of Question Writing for Research</title>
		<link>https://www.whycatcher.com/blog/the-art-of-question-writing-for-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-art-of-question-writing-for-research</link>
					<comments>https://www.whycatcher.com/blog/the-art-of-question-writing-for-research/#respond</comments>
		
		<dc:creator><![CDATA[Maria Colarusso]]></dc:creator>
		<pubDate>Wed, 08 Nov 2023 13:29:30 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AI Analysis]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[MRS]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[WhatsApp]]></category>
		<guid isPermaLink="false">https://www.whycatcher.com/?p=872</guid>

					<description><![CDATA[<p>On the face of it, asking questions is easy – after all we managed it from an early age without&#8230;</p>
<p>The post <a href="https://www.whycatcher.com/blog/the-art-of-question-writing-for-research/">The Art of Question Writing for Research</a> appeared first on <a href="https://www.whycatcher.com">Whycatcher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.whycatcher.com/blog/the-art-of-question-writing-for-research/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Emojis in Research: a Treasure Trove of Insights or  Superficial Fluff?</title>
		<link>https://www.whycatcher.com/blog/emojis-in-research-a-treasure-trove-of-insights-or-just-superficial-fluff/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=emojis-in-research-a-treasure-trove-of-insights-or-just-superficial-fluff</link>
					<comments>https://www.whycatcher.com/blog/emojis-in-research-a-treasure-trove-of-insights-or-just-superficial-fluff/#respond</comments>
		
		<dc:creator><![CDATA[Maria Colarusso]]></dc:creator>
		<pubDate>Thu, 13 Jul 2023 11:39:01 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[MRS]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://www.whycatcher.com/?p=627</guid>

					<description><![CDATA[<p>It took hours to craft that text. I&#8217;d checked, rechecked and tweaked it to within an inch of its life.&#8230;</p>
<p>The post <a href="https://www.whycatcher.com/blog/emojis-in-research-a-treasure-trove-of-insights-or-just-superficial-fluff/">Emojis in Research: a Treasure Trove of Insights or  Superficial Fluff?</a> appeared first on <a href="https://www.whycatcher.com">Whycatcher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.whycatcher.com/blog/emojis-in-research-a-treasure-trove-of-insights-or-just-superficial-fluff/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Unlocking the Power of People: How Online Communities Drive Better Insights</title>
		<link>https://www.whycatcher.com/blog/unlocking-the-power-of-people-how-online-communities-drive-better-insights/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unlocking-the-power-of-people-how-online-communities-drive-better-insights</link>
		
		<dc:creator><![CDATA[Maria Colarusso]]></dc:creator>
		<pubDate>Tue, 21 Feb 2023 17:14:13 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[MRS]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://www.whycatcher.com/?p=410</guid>

					<description><![CDATA[<p>In today&#8217;s fast-paced world, businesses need to stay ahead of the game when it comes to understanding their customers. Market&#8230;</p>
<p>The post <a href="https://www.whycatcher.com/blog/unlocking-the-power-of-people-how-online-communities-drive-better-insights/">Unlocking the Power of People: How Online Communities Drive Better Insights</a> appeared first on <a href="https://www.whycatcher.com">Whycatcher</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
