<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Our work Archives | Whycatcher</title>
	<atom:link href="https://www.whycatcher.com/posts/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.whycatcher.com/posts/case-studies/</link>
	<description>Digital research platform bringing WhatsApp and other great tools together for an immersive, in-the-moment insights</description>
	<lastBuildDate>Mon, 10 Nov 2025 10:16:07 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://www.whycatcher.com/wp-content/uploads/2025/12/cropped-Favicon-White-DarkBG-32x32.png</url>
	<title>Our work Archives | Whycatcher</title>
	<link>https://www.whycatcher.com/posts/case-studies/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How we used our unique WhatsApp tool to help the​ BBC understand audio decision making</title>
		<link>https://www.whycatcher.com/case-studies/how-we-used-our-unique-whatsapp-tool-to-help-thebbc-understand-audio-decision-making/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-we-used-our-unique-whatsapp-tool-to-help-thebbc-understand-audio-decision-making</link>
					<comments>https://www.whycatcher.com/case-studies/how-we-used-our-unique-whatsapp-tool-to-help-thebbc-understand-audio-decision-making/#respond</comments>
		
		<dc:creator><![CDATA[Maria Colarusso]]></dc:creator>
		<pubDate>Wed, 06 Mar 2024 18:08:33 +0000</pubDate>
				<category><![CDATA[Our work]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[MRS]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[WhatsApp]]></category>
		<guid isPermaLink="false">https://www.whycatcher.com/?p=1138</guid>

					<description><![CDATA[<p>The audio market has undergone&#160;revolutionary changes over the last​ 5 years, and with that, the way people consume content has&#8230;</p>
<p>The post <a href="https://www.whycatcher.com/case-studies/how-we-used-our-unique-whatsapp-tool-to-help-thebbc-understand-audio-decision-making/">How we used our unique WhatsApp tool to help the​ BBC understand audio decision making</a> appeared first on <a href="https://www.whycatcher.com">Whycatcher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.whycatcher.com/case-studies/how-we-used-our-unique-whatsapp-tool-to-help-thebbc-understand-audio-decision-making/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Understanding holiday decision-making with in-the-moment image and video capture​</title>
		<link>https://www.whycatcher.com/case-studies/understanding-holiday-decision-making-with-in-the-moment-image-and-video-capture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=understanding-holiday-decision-making-with-in-the-moment-image-and-video-capture</link>
					<comments>https://www.whycatcher.com/case-studies/understanding-holiday-decision-making-with-in-the-moment-image-and-video-capture/#respond</comments>
		
		<dc:creator><![CDATA[Maria Colarusso]]></dc:creator>
		<pubDate>Wed, 06 Mar 2024 18:07:22 +0000</pubDate>
				<category><![CDATA[Our work]]></category>
		<category><![CDATA[Decision-making]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[MRS]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://www.whycatcher.com/?p=1265</guid>

					<description><![CDATA[<p>A tourism-destination marketing&#160;agency were keen to understand&#160;holiday-makers decision making with&#160;respect to planning, booking and&#160;undertaking activities on holiday:​ How, when, and&#8230;</p>
<p>The post <a href="https://www.whycatcher.com/case-studies/understanding-holiday-decision-making-with-in-the-moment-image-and-video-capture/">Understanding holiday decision-making with in-the-moment image and video capture​</a> appeared first on <a href="https://www.whycatcher.com">Whycatcher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.whycatcher.com/case-studies/understanding-holiday-decision-making-with-in-the-moment-image-and-video-capture/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Testing how a new app meets users’ needs in the real world ​</title>
		<link>https://www.whycatcher.com/case-studies/testing-how-a-new-app-meets-users-needs-in-the-real-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=testing-how-a-new-app-meets-users-needs-in-the-real-world</link>
					<comments>https://www.whycatcher.com/case-studies/testing-how-a-new-app-meets-users-needs-in-the-real-world/#respond</comments>
		
		<dc:creator><![CDATA[Maria Colarusso]]></dc:creator>
		<pubDate>Wed, 06 Mar 2024 18:04:12 +0000</pubDate>
				<category><![CDATA[Our work]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[UX]]></category>
		<guid isPermaLink="false">https://www.whycatcher.com/?p=1257</guid>

					<description><![CDATA[<p>A leading bank developing a new​ app wanted to get feedback from&#160;consumers using a live beta version.&#160;They were keen to&#8230;</p>
<p>The post <a href="https://www.whycatcher.com/case-studies/testing-how-a-new-app-meets-users-needs-in-the-real-world/">Testing how a new app meets users’ needs in the real world ​</a> appeared first on <a href="https://www.whycatcher.com">Whycatcher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.whycatcher.com/case-studies/testing-how-a-new-app-meets-users-needs-in-the-real-world/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Supporting the development of a new B2B digital product</title>
		<link>https://www.whycatcher.com/case-studies/supporting-the-development-of-a-new-b2b-digital-product/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=supporting-the-development-of-a-new-b2b-digital-product</link>
					<comments>https://www.whycatcher.com/case-studies/supporting-the-development-of-a-new-b2b-digital-product/#respond</comments>
		
		<dc:creator><![CDATA[Maria Colarusso]]></dc:creator>
		<pubDate>Wed, 06 Mar 2024 17:56:31 +0000</pubDate>
				<category><![CDATA[Our work]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[UX]]></category>
		<guid isPermaLink="false">https://www.whycatcher.com/?p=1252</guid>

					<description><![CDATA[<p>A media business developing&#160;​a new digital B2B product aimed at&#160;SMEs needed to:​ Understand the potential market&#160;size/demand​ Conduct UX testing on&#8230;</p>
<p>The post <a href="https://www.whycatcher.com/case-studies/supporting-the-development-of-a-new-b2b-digital-product/">Supporting the development of a new B2B digital product</a> appeared first on <a href="https://www.whycatcher.com">Whycatcher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.whycatcher.com/case-studies/supporting-the-development-of-a-new-b2b-digital-product/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>On-Tap research community</title>
		<link>https://www.whycatcher.com/case-studies/on-tap-research-community/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=on-tap-research-community</link>
					<comments>https://www.whycatcher.com/case-studies/on-tap-research-community/#respond</comments>
		
		<dc:creator><![CDATA[Maria Colarusso]]></dc:creator>
		<pubDate>Thu, 29 Feb 2024 17:50:43 +0000</pubDate>
				<category><![CDATA[Our work]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[MRS]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://www.whycatcher.com/?p=1142</guid>

					<description><![CDATA[<p>The LTA asked us to host a community&#160;that could act as the voice of British&#160;tennis, giving the LTA on-tap access​&#8230;</p>
<p>The post <a href="https://www.whycatcher.com/case-studies/on-tap-research-community/">On-Tap research community</a> appeared first on <a href="https://www.whycatcher.com">Whycatcher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.whycatcher.com/case-studies/on-tap-research-community/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Live reaction to business conference</title>
		<link>https://www.whycatcher.com/case-studies/brilliantly-connected-ai-case-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brilliantly-connected-ai-case-study</link>
		
		<dc:creator><![CDATA[Cady Crowley]]></dc:creator>
		<pubDate>Thu, 26 Oct 2023 14:15:20 +0000</pubDate>
				<category><![CDATA[Our work]]></category>
		<category><![CDATA[AI Analysis]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[WhatsApp]]></category>
		<guid isPermaLink="false">https://www.whycatcher.com/?p=1001</guid>

					<description><![CDATA[<p>In September of 2023, Whycatcher was invited to join Strat7’s Brilliantly Connected Conference to orchestrate a day-long conference-wide series of&#8230;</p>
<p>The post <a href="https://www.whycatcher.com/case-studies/brilliantly-connected-ai-case-study/">Live reaction to business conference</a> appeared first on <a href="https://www.whycatcher.com">Whycatcher</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
